Index of /balrog
Name Last modified Size Description
Parent Directory -
20091119-sandra/ 20-Nov-2009 18:51 -
20100206/ 22-Apr-2010 03:34 -
CIMG0019.jpg 16-Dec-2009 22:37 835K
GeoEye.html 15-Jan-2010 00:46 4.0K
Picture_5.png 14-Jan-2010 13:06 92K
Picture_7.png 14-Jan-2010 13:06 51K
Planimetria_de_Vitor..> 31-Dec-2009 21:54 31M
administrative-osm.o..> 31-Aug-2009 18:50 201K
bdll25-comunidades-y..> 22-Nov-2009 13:20 1.4M
bdll25-todas.osm.bz2 22-Nov-2009 13:21 15M
beep.wav 04-Aug-2010 21:27 45K
birdsong.mp3 19-May-2010 02:56 17M
boundaries.osm.bz2 01-Sep-2009 00:29 345K
budynki/ 26-Feb-2010 23:57 -
bulkupload/ 23-Aug-2010 02:22 -
chrzelice/ 20-Aug-2010 20:02 -
city.jpg 01-Jan-2010 18:18 103K
cmiframe.html 20-Jan-2010 16:57 5.3K
comp.tar.bz2 03-Jun-2009 11:36 97K
dbus-python-0.83.1-p..> 19-Apr-2010 19:37 11K
dojazd.html 20-Jan-2010 15:45 24K
dump5.wmv 05-Aug-2010 03:10 76M
dump6.wmv 05-Aug-2010 05:05 8.9M
emptyrels.html 25-Aug-2009 12:35 822K
gcc4.3.patch 26-May-2010 18:26 38K
gdansk.html 19-Jun-2010 23:11 4.8K
grid.js 18-May-2010 00:18 300K
hurd/ 30-Nov-2008 18:07 -
id_rsa.pub 12-Feb-2010 19:34 221
ikonos.html 18-Jan-2010 02:04 4.0K
jacmel-revert.diff 17-Jan-2010 05:07 1.4M
josm-custom.jar 11-Jul-2010 15:50 5.3M
lasy/ 28-Aug-2010 04:40 -
limites-omitidos.osm..> 01-Dec-2009 17:21 2.7M
marker.png 18-Nov-2009 18:30 606
move.png 18-Nov-2009 18:30 1.1K
mplayer/ 18-Nov-2009 00:27 -
mrj.html 03-Jun-2009 11:22 216
north.osm.gz 10-Jan-2010 18:08 2.1M
objectstream-3565733..> 19-Aug-2009 17:30 437M
objectstream-7308157..> 19-Aug-2009 15:57 532M
ofono-screen-stk0.png 22-Jun-2010 21:51 588K
ofono-screen-stk1.png 22-Jun-2010 23:24 710K
opole/ 21-Aug-2010 00:37 -
osm.rtf 03-Mar-2010 13:10 922K
osm/ 02-Nov-2009 21:18 -
osm2.rtf 03-Mar-2010 13:33 1.3M
palmte/ 18-Aug-2006 18:54 -
poznan/ 02-Jul-2009 22:04 -
print/ 24-Dec-2006 14:27 -
prototypes.js 07-Aug-2010 03:15 88K
qemu-absolute-mouse-..> 30-Jan-2009 00:45 3.4K
qemugl-allow-glxcont..> 16-Jun-2009 20:26 2.9K
rtmpdump-v1.6.tar.gz 25-Oct-2009 09:06 129K
sany9299.jpg 15-Apr-2009 15:41 448K
screen-josm-railways..> 12-Nov-2009 01:24 272K
screen-qemu-palmos-e..> 15-Jul-2007 23:22 104K
screen-qemu-sato-0.png 28-May-2007 21:02 50K
screen-wmsracer.png 04-Jan-2010 13:35 46K
szczecin-buildings.x..> 07-Aug-2010 03:17 10K
szczecin-mapsurfer-2..> 06-Jun-2010 21:35 122K
szczecin-mapsurfer-3..> 06-Jun-2010 21:35 222K
szczecin-mapsurfer-4..> 06-Jun-2010 21:35 111K
szczecin-polnoc/ 21-Jul-2010 22:23 -
szczecin-tiles.png 06-Jun-2010 15:17 112K
szczecin-tree-densit..> 06-Jun-2010 21:38 256K
test.jar 07-Jan-2010 15:19 39K
tree-density.png 30-May-2010 20:46 884K
tree-density.py 30-May-2010 18:22 4.5K
trees.png 29-May-2010 22:32 94K
ts_102221v080100p.pdf 16-May-2009 22:14 1.1M
ts_102223v090000p.pdf 14-Dec-2009 15:28 1.2M
ump-krakow-SW-merged..> 02-Nov-2009 19:13 1.6M
waze.png 01-Sep-2010 01:05 333K
webfono.git/ 22-Jul-2010 15:08 -
wms-turbo-challenge2..> 08-Feb-2010 18:14 203K
wms-turbo-challenge2..> 09-Feb-2010 03:35 203K
wordpress-pg4wp-upda..> 26-Dec-2009 05:40 2.9K
x.html 20-Jan-2010 15:41 17K
xapi-fronteras.osm.bz2 02-Dec-2009 12:28 7.6M
xx 04-Apr-2010 20:43 4.8K
zdjecia-gosi-i-lukas..> 21-Jun-2010 20:17 182M
zdjecia-panienski-go..> 15-Jul-2010 14:56 222M
Apache Server at www.numenor.art.pl Port 80