Index of /balrog
Name Last modified Size Description
Parent Directory -
20091119-sandra/ 20-Nov-2009 18:51 -
20100206/ 09-Feb-2010 14:22 -
CIMG0019.jpg 16-Dec-2009 22:37 835K
GeoEye.html 15-Jan-2010 00:46 4.0K
Picture_5.png 14-Jan-2010 13:06 92K
Picture_7.png 14-Jan-2010 13:06 51K
Planimetria_de_Vitor..> 31-Dec-2009 21:54 31M
administrative-osm.o..> 31-Aug-2009 18:50 201K
bdll25-comunidades-y..> 22-Nov-2009 13:20 1.4M
bdll25-todas.osm.bz2 22-Nov-2009 13:21 15M
boundaries.osm.bz2 01-Sep-2009 00:29 345K
bulkupload/ 17-Jan-2010 21:43 -
city.jpg 01-Jan-2010 18:18 103K
cmiframe.html 20-Jan-2010 16:57 5.3K
comp.tar.bz2 03-Jun-2009 11:36 97K
dojazd.html 20-Jan-2010 15:45 24K
emptyrels.html 25-Aug-2009 12:35 822K
hurd/ 30-Nov-2008 18:07 -
ikonos.html 18-Jan-2010 02:04 4.0K
jacmel-revert.diff 17-Jan-2010 05:07 1.4M
lasy/ 22-Jan-2010 23:52 -
limites-omitidos.osm..> 01-Dec-2009 17:21 2.7M
mplayer/ 18-Nov-2009 00:27 -
mrj.html 03-Jun-2009 11:22 216
north.osm.gz 10-Jan-2010 18:08 2.1M
objectstream-3565733..> 19-Aug-2009 17:30 437M
objectstream-7308157..> 19-Aug-2009 15:57 532M
osm/ 02-Nov-2009 21:18 -
palmte/ 18-Aug-2006 18:54 -
poznan/ 02-Jul-2009 22:04 -
print/ 24-Dec-2006 14:27 -
qemu-absolute-mouse-..> 30-Jan-2009 00:45 3.4K
qemugl-allow-glxcont..> 16-Jun-2009 20:26 2.9K
rtmpdump-v1.6.tar.gz 25-Oct-2009 09:06 129K
sany9299.jpg 15-Apr-2009 15:41 448K
screen-josm-railways..> 12-Nov-2009 01:24 272K
screen-qemu-palmos-e..> 15-Jul-2007 23:22 104K
screen-qemu-sato-0.png 28-May-2007 21:02 50K
screen-wmsracer.png 04-Jan-2010 13:35 46K
test.jar 07-Jan-2010 15:19 39K
ts_102221v080100p.pdf 16-May-2009 22:14 1.1M
ts_102223v090000p.pdf 14-Dec-2009 15:28 1.2M
ump-krakow-SW-merged..> 02-Nov-2009 19:13 1.6M
wms-turbo-challenge2..> 08-Feb-2010 18:14 203K
wms-turbo-challenge2..> 09-Feb-2010 03:35 203K
wordpress-pg4wp-upda..> 26-Dec-2009 05:40 2.9K
x.html 20-Jan-2010 15:41 17K
xapi-fronteras.osm.bz2 02-Dec-2009 12:28 7.6M
Apache Server at www.numenor.art.pl Port 80